Irediyo yoShishino oluQhelekileyo lweNdawo yobuNgcali
-I-Compact, ikhaphukhaphu kodwa uyilo olurhabaxa
- IP54 yokulinganisa ukuchaphaza kunye nobungqina bothuli
-I-1700mAh Li-ion ibhetri kunye nobomi ukuya kwiiyure ezingama-48
- 16 amajelo acwangcisiweyo
- 50 CTCSS tones & 210 DCS codes in TX kunye RX
- Amandla aphezulu/asezantsi akhethwayo
-I-VOX eyakhelwe-ngaphakathi yonxibelelwano olungenazandla
- Ukukhawuleza kwelizwi
- Roger beep
- Jonga umsebenzi
- Imijelo yokuskena
- Isigcini sebhetri
- I-alam kaxakeka
-Ixesha lokuphuma kwexesha
- Ukuvalwa kwetshaneli exakekileyo
-PC programmable
- Imilinganiselo: 98H x 55W x 30D mm
- Ubunzima (ngebhetri & ne-eriyali): 170g
I-1 x CP-200 irediyo
1 x Li-ion ibhetri ipakethe LB-200
I-1 x i-eriyali yokuzuza okuphezulu kwe-ANT-200
1 x Ikhithi yetshaja yeDesktop CA-200
1 x Ikliphu yebhanti BC-18
1 x Umtya wesandla
1 x Isikhokelo somsebenzisi
Ngokubanzi
Ukuphindaphinda | UHF: 433 / 446 / 400-480MHz |
UmjeloUmthamo | 16 amajelo |
Ukunikezwa Amandla | 3.7V DC |
Imilinganiselo(ngaphandle kwekliphu yebhanti kunye ne-eriyali) | 98mm (H) x 55mm (W) x 30mm (D) |
Ubunzima(ngebhetrikunye ne-eriyali) | 170g |
Isidluliseli
Amandla eRF | 0.5W / 2W |
Izithuba zemijelo | 12.5 / 25kHz |
Ukuzinza rhoqo (-30°C ukuya +60°C) | ±1.5ppm |
Ukutenxa kweModulation | ≤ 2.5kHz/ ≤ 5kHz |
I-Spurious & Harmonics | -36dBm <1GHz, -30dBm>1GHz |
FM Hum & Nengxolo | -40dB / -45dB |
Amandla eChannel esecaleni | ≥60dB/ 70dB |
I-Audio Frequency Response(Ugxininiso, 300 ukuya ku-3000Hz) | +1 ~ -3dB |
Ukonakaliswa komsindo@ 1000Hz, 60% iKalwe ngoMakhulu.Dev. | < 5% |
Umamkeli
Uvakalelo(12 dB SINAD) | ≤ 0.25μV/ ≤ 0.35μV |
Ukukhethwa kwesitishi esikufuphi | -60dB / -70dB |
Ukugqwethwa komsindo | < 5% |
Ukukhutshwa kweRadiated Spurious | -54dBm |
I-Intermodulation Rejection | -70dB |
Imveliso yomsindo @ < 5% Ukuphazamiseka | 1W |
- I-SAMCOM CP-200 iPhepha leDatha
- SAMCOM CP-200 User Guide
- SAMCOM CP-200 Programming Software